Heritage Bowl - 12/18 | ||||||||
Hampton at Southern | ||||||||
8:30PM 12/19 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
Hampton | 7 | 0 | 0 | 7 | 14 | |||
Southern | 14 | 24 | 15 | 10 | 63 | |||
Southern (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #12 | 319.9 | 11 | 13 | 247 | 3 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB #17 | 11 | 45 | 0 | 4.1 | 84.6% | ||
Leading Receiver: | HB #17 | 5 | 98 | 2 | 19.6 | |||
Hampton (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #12 | 100.2 | 9 | 23 | 184 | 2 | 4 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#12 | 11 | 45 | 0 | 4.1 | 39.1% | ||
Leading Receiver | TE #88 | 2 | 162 | 0 | 81.0 | |||
Player of the Game: | Southern HB #17 | |||||||
Notes: | ||||||||
Southern LCB #10 had 2 TD - one punt return and one interception return | ||||||||
Matt broke the Rent-A-Bed after a Southern TD reception |