Mobile Alabama - 12/22 | ||||||||
TCU at East Carolina | ||||||||
11:30PM 12/19 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
TCU | 0 | 14 | 7 | 10 | 31 | |||
ECU | 0 | 14 | 0 | 0 | 14 | |||
TCU (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #19 | 416.4 | 3 | 6 | 207 | 2 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#5 | 16 | 122 | 2 | 7.6 | 50.0% | ||
Leading Receiver | WR#12 | 3 | 207 | 2 | 69.0 | |||
ECU (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #9 | 179.5 | 12 | 24 | 340 | 2 | 2 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#4 | 6 | 12 | 0 | 2.0 | 50.0% | ||
Leading Receiver: | WR#80 | 3 | 118 | 1 | 39.3 | |||
Player of the Game: | TCU WR#12 | |||||||
Notes: | ||||||||
TCU QB#19 - millennium bowl high 416.4 QB rating |