Aloha - 12/25 | ||||||||
Arizona St. at Wake Forest | ||||||||
12:25AM 12/20 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
ASU | 0 | 14 | 7 | 40 | 61 | |||
WF | 0 | 0 | 13 | 6 | 19 | |||
ASU (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #8 | 182.4 | 9 | 14 | 120 | 2 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#21 | 23 | 189 | 6 | 8.2 | 64.3% | ||
Leading Receiver | HB#21 | 4 | 75 | 2 | 18.8 | |||
Wake Forest (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #14 | 188.5 | 6 | 20 | 284 | 3 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#8 | 4 | 8 | 0 | 2.0 | 30.0% | ||
Leading Receiver: | WR#80 | 4 | 188 | 2 | 47.0 | |||
Player of the Game: | ASU HB#21 (J.R. Redmond) | |||||||
Notes: | ||||||||
ASU: Millennium Bowl high 40 pts in 4th quarter |