Oahu - 12/25 | ||||||||
Oregon St. at Hawaii | ||||||||
1:12AM 12/20 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
OSU | 14 | 6 | 9 | 21 | 50 | |||
UH | 0 | 7 | 0 | 24 | 31 | |||
OSU (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #9 | 130.5 | 5 | 13 | 105 | 1 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#35 | 14 | 233 | 4 | 16.6 | 38.5% | ||
Leading Receiver | WR#82 | 3 | 72 | 1 | 24.0 | |||
Hawaii (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #9 | 158.7 | 18 | 36 | 382 | 4 | 3 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#20 | 8 | 36 | 0 | 4.5 | 50.0% | ||
Leading Receiver: | WR#28 | 4 | 109 | 2 | 27.3 | |||
Player of the Game: | OSU HB#35 | |||||||
Notes: | ||||||||
OSU SS#44: 6 tackles, 2 INT |