Alamo - 12/28 | ||||||||
Penn St. at Texas A&M | ||||||||
2:55AM 12/20 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
PSU | 14 | 21 | 14 | 21 | 70 | |||
A&M | 0 | 12 | 0 | 0 | 12 | |||
PSU (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #12 | 261.3 | 6 | 18 | 79 | 2 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#8 | 17 | 134 | 5 | 7.9 | 33.3% | ||
Leading Receiver | HB#8 | 3 | 45 | 1 | 15.0 | |||
Texas A&M (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #15 | 101.6 | 11 | 32 | 297 | 2 | 5 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#34 | 7 | 27 | 0 | 3.9 | 34.4% | ||
Leading Receiver: | WR#88 | 4 | 129 | 0 | 32.3 | |||
Player of the Game: | PSU HB#8 | |||||||
Notes: | ||||||||
Texas A&M had more total offense than Penn State (268-235)… | ||||||||
PSU LB#11 (Arrington): 6 tackles, 3 sacks, 61 yard fumble return |