Music City - 12/29 | ||||||||
Kentucky at Syracuse | ||||||||
4:45AM 12/20 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
UK | 0 | 0 | 34 | 13 | 47 | |||
SU | 7 | 28 | 13 | 10 | 58 | |||
Syracuse (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #17 | 350.2 | 8 | 12 | 234 | 5 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#6 | 10 | 97 | 0 | 9.7 | 66.7% | ||
Leading Receiver: | WR#8 | 4 | 142 | 2 | 35.5 | |||
UK (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #15 | 259.5 | 12 | 29 | 505 | 7 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#15 | 12 | 33 | 0 | 2.8 | 41.4% | ||
Leading Receiver | WR#9 | 5 | 234 | 3 | 46.8 | |||
Player of the Game: | UK QB#15 | |||||||
Notes: | ||||||||
UK QB#15 had 3 pass yds in 1st half; 502 in 2nd. |