Humanitarian - 12/30 | ||||||||
Boise St. at Louisville | ||||||||
11:10PM 12/20 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
BSU | 0 | 0 | 0 | 0 | 0 | |||
UL | 7 | 28 | 14 | 7 | 55 | |||
Louisville (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #7 | 294.8 | 13 | 17 | 310 | 4 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#32 | 15 | 85 | 2 | 5.7 | 76.5% | ||
Leading Receiver: | WR#10 | 2 | 113 | 1 | 56.5 | |||
Boise St. (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #17 | 73.1 | 6 | 20 | 150 | 0 | 2 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#17 | 8 | 49 | 0 | 6.1 | 30.0% | ||
Leading Receiver | HB#25 | 2 | 60 | 0 | 30.0 | |||
Player of the Game: | UL QB#17 | |||||||
Notes: |