Peach - 12/30 | ||||||||
Mississippi St. at Clemson | ||||||||
2:15AM 12/21 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
MSU | 0 | 8 | 0 | 7 | 15 | |||
Clemson | 0 | 17 | 6 | 3 | 26 | |||
Clemson (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #14 | 0 | 0 | 4 | 0 | 0 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#8 | 33 | 231 | 3 | 7.0 | 0.0% | ||
Leading Receiver: | NONE | - | - | - | - | |||
Miss St (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #9 | 133.6 | 5 | 13 | 157 | 1 | 2 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#9 | 7 | 37 | 1 | 5.3 | 38.5% | ||
Leading Receiver | WR#23 | 1 | 73 | 1 | 73.0 | |||
Player of the Game: | Clemson HB#8 | |||||||
Notes: | ||||||||
Clemson ran to victory without competing a pass… |