Insight.com - 12/31 | ||||||||
Colorado at Boston College | ||||||||
4:45PM 12/28 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
CU | 10 | 6 | 7 | 13 | 36 | |||
BC | 7 | 0 | 6 | 8 | 21 | |||
Colorado (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #4 | 300.7 | 8 | 10 | 185 | 2 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#27 | 20 | 135 | 2 | 6.8 | 80.0% | ||
Leading Receiver | WR#19 | 1 | 71 | 1 | 71.0 | |||
Boston College (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #7 | 139 | 8 | 21 | 184 | 3 | 2 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#7 | 12 | 40 | 0 | 3.3 | 38.1% | ||
Leading Receiver: | WR#9 | 4 | 122 | 1 | 30.5 | |||
Player of the Game: | Colorado QB#4 | |||||||
Notes: |