Independence - 12/31 | ||||||||
Oklahoma at Mississippi | ||||||||
1:15AM 12/27 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
OK | 7 | 7 | 7 | 10 | 31 | |||
Miss | 0 | 13 | 8 | 6 | 27 | |||
Oklahoma (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #10 | 282.1 | 12 | 15 | 268 | 3 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#35 | 12 | 77 | 1 | 6.4 | 80.0% | ||
Leading Receiver | WR#1 | 4 | 132 | 2 | 33.0 | |||
Mississippi (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #11 | 271.9 | 12 | 21 | 445 | 3 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#11 | 5 | 10 | 1 | 2.0 | 57.1% | ||
Leading Receiver: | WR#85 | 6 | 278 | 2 | 46.3 | |||
Player of the Game: | Miss QB#11 | |||||||
Notes: | ||||||||
50 of OK HB#35's yards came on a 50 yard TD run |