Gator - 1/1 | ||||||||
Miami (FL) at Georgia Tech | ||||||||
5:30PM 12/28 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
Mia | 7 | 14 | 8 | 0 | 29 | |||
GT | 6 | 8 | 7 | 14 | 35 | |||
GT (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #14 | 262.1 | 23 | 27 | 453 | 3 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#35 | 2 | 3 | 0 | 1.5 | 85.2% | ||
Leading Receiver: | WR#9 | 5 | 192 | 1 | 38.4 | |||
Miami (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #15 | 329.2 | 13 | 18 | 397 | 4 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#15 | 12 | 41 | 0 | 3.4 | 72.2% | ||
Leading Receiver | WR#6 | 4 | 157 | 2 | 39.3 | |||
Player of the Game: | Miami QB#15 | |||||||
Notes: | ||||||||
Matt should have won… | ||||||||
Miami WR#6 tackled inside GT 1 yard line to end 1st half |