Rose - 1/1 | ||||||||
Wisconsin at Stanford | ||||||||
12:15AM 12/30 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
UW | 7 | 10 | 8 | 0 | 25 | |||
Stan | 0 | 11 | 7 | 3 | 21 | |||
Wisconsin (Mike - won flip) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #12 | 193.3 | 8 | 14 | 212 | 1 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#33 | 17 | 80 | 1 | 4.7 | 57.1% | ||
Leading Receiver | WR#21 | 3 | 83 | 0 | 27.7 | |||
Stanford (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #7 | 158.5 | 8 | 21 | 248 | 2 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#22 | 9 | 29 | 0 | 3.2 | 38.1% | ||
Leading Receiver: | WR#2 | 4 | 132 | 1 | 33.0 | |||
Player of the Game: | Stanford WR#2 | |||||||
Notes: | ||||||||
UW intercepted a pass in their own endzone with 1:00 in the game, up 4 points |