Orange - 1/1 | ||||||||
Alabama at Michigan | ||||||||
1:00AM 12/30 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
Bama | 0 | 3 | 13 | 7 | 23 | |||
UM | 14 | 3 | 6 | 7 | 30 | |||
Michigan (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #10 | 262.3 | 9 | 12 | 229 | 1 | 0 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#32 | 22 | 179 | 2 | 8.1 | 75.0% | ||
Leading Receiver: | WR#85 | 3 | 119 | 1 | 39.7 | |||
Alabama (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #5 | 175.6 | 13 | 26 | 335 | 2 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#5 | 10 | 43 | 1 | 4.3 | 50.0% | ||
Leading Receiver | WR#11 | 5 | 146 | 0 | 29.2 | |||
Player of the Game: | Michigan HB#32 (Anthony Thomas) | |||||||
Notes: | ||||||||
Alabama QB#5 fumbled on their first 2 possessions |