Sugar - 1/4 | ||||||||
Florida State at Virginia Tech | ||||||||
8:30PM 1/6 | ||||||||
1st | 2nd | 3rd | 4th | Total | ||||
FSU | 0 | 10 | 0 | 6 | 16 | |||
VT | 0 | 21 | 0 | 7 | 28 | |||
VT (Mike) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #7 | 235.1 | 10 | 15 | 247 | 2 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | QB#7 | 13 | 71 | 1 | 5.5 | 66.7% | ||
Leading Receiver | WR#88 | 1 | 77 | 1 | 77.0 | |||
FSU (Matt) | ||||||||
Player | Rating | Comp | Att | Yards | TD | INT | ||
QB: | #16 | 205.3 | 9 | 19 | 305 | 2 | 1 | |
Player | Att/Rec | Yards | TD | Yds/Att | Comp% | |||
Leading Rusher: | HB#23 | 8 | 5 | 0 | 0.6 | 47.4% | ||
Leading Receiver: | WR#9 | 2 | 125 | 1 | 62.5 | |||
Player of the Game: | VT QB#7 (Michael Vick) | |||||||
Notes: | ||||||||
This game was boring as hell… |