Matt | Mike | ||||
General | |||||
3 | Wins | 23 | |||
451 | Total Pts | 819 | |||
17.3 | Pts/Game | 31.5 | |||
34 - LSU | High Score | 73 - Alabama | |||
0 - Stanford | Low Score | 6 - TCU | |||
5 | Flips Won | 9 | |||
7 | Halftime Leads | 16 | |||
POG | |||||
Passing | |||||
Avg. QB Rating | |||||
Completions | |||||
Attempts | |||||
Avg. Comp % | |||||
Total Pass Yds | |||||
Pass Yds/Game | |||||
TD | |||||
INT | |||||
Rushing | |||||
Att | |||||
Att/Game | |||||
Total Yds | |||||
Yds/Game | |||||
TD | |||||
Receiving | |||||
Rec | |||||
Rec/Game | |||||
Total Yds | |||||
Yds/Game | |||||
TD |